<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://sqlblog.com/utility/FeedStylesheets/atom.xsl" media="screen"?><feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en"><title type="html">Louis Davidson</title><subtitle type="html" /><id>http://sqlblog.com/blogs/louis_davidson/atom.aspx</id><link rel="alternate" type="text/html" href="http://sqlblog.com/blogs/louis_davidson/default.aspx" /><link rel="self" type="application/atom+xml" href="http://sqlblog.com/blogs/louis_davidson/atom.aspx" /><generator uri="http://communityserver.org" version="2.1.61129.1">Community Server</generator><updated>2007-08-26T16:52:00Z</updated><entry><title>Apologies for comments going unpublished</title><link rel="alternate" type="text/html" href="http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/apologies-for-comments-going-unpublished.aspx" /><id>http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/apologies-for-comments-going-unpublished.aspx</id><published>2008-07-31T02:49:51Z</published><updated>2008-07-31T02:49:51Z</updated><content type="html">&lt;p&gt;I had quite a few comments out there that were unpublished.&amp;#160; One person was particularly slighted and I am sending him a &amp;quot;sorry&amp;quot; gift.&amp;#160; I was stuck in &amp;quot;writer rut&amp;quot; and forgot about the fact that comments have to be allowed when people first come to the site (to eliminate spam!)&lt;/p&gt;
&lt;BR&gt;&lt;div class = "shareblock"&gt;&lt;span class = "shareblockTitle"&gt;Share this post:&lt;/span&gt;&lt;span class = "shareblockLink"&gt; &lt;a href = "mailto:?subject=Apologies for comments going unpublished&amp;amp;body=Seen on SQLblog.com: %0A%0A%09Apologies for comments going unpublished%0A%0Ahttp://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/apologies-for-comments-going-unpublished.aspx" target="_blank" title = "Email Apologies for comments going unpublished"&gt;email it!&lt;/a&gt; |  &lt;a href = "http://del.icio.us/post?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/apologies-for-comments-going-unpublished.aspx&amp;amp;title=Apologies+for+comments+going+unpublished" target="_blank" title = "Submit Apologies for comments going unpublished to del.icio.us"&gt;bookmark it!&lt;/a&gt; |  &lt;a href = "http://www.digg.com/submit?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/apologies-for-comments-going-unpublished.aspx&amp;amp;phase=2" target="_blank" title = "Submit Apologies for comments going unpublished to digg.com"&gt;digg it!&lt;/a&gt; |  &lt;a href = "http://reddit.com/submit?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/apologies-for-comments-going-unpublished.aspx&amp;amp;title=Apologies+for+comments+going+unpublished" target="_blank" title = "Submit Apologies for comments going unpublished to reddit.com"&gt;reddit!&lt;/a&gt; |  &lt;a href = "http://www.dotnetkicks.com/submit/?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/apologies-for-comments-going-unpublished.aspx&amp;amp;title=Apologies+for+comments+going+unpublished" target="_blank" title = "Submit Apologies for comments going unpublished to DotNetKicks"&gt;kick it!&lt;/a&gt; |  &lt;a href = "https://favorites.live.com/quickadd.aspx?marklet=1&amp;amp;mkt=en-us&amp;amp;url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/apologies-for-comments-going-unpublished.aspx&amp;amp;title=Apologies+for+comments+going+unpublished&amp;amp;;top=1" target="_blank" title = "Add Apologies for comments going unpublished to Live Bookmarks"&gt;live it!&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;img src="http://info.sqlblog.com/a.aspx?ZoneID=0&amp;BannerID=12&amp;AdvertiserID=1&amp;CampaignID=12&amp;Task=Get&amp;Mode=TEXT&amp;SiteID=1&amp;RandomNumber=463323" width="1" height="1" border="0"&gt;&lt;img src="http://sqlblog.com/aggbug.aspx?PostID=8136" width="1" height="1"&gt;</content><author><name>drsql</name><uri>http://sqlblog.com/members/drsql.aspx</uri></author></entry><entry><title>Commenting your code</title><link rel="alternate" type="text/html" href="http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/commenting-your-code.aspx" /><id>http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/commenting-your-code.aspx</id><published>2008-07-31T02:19:43Z</published><updated>2008-07-31T02:19:43Z</updated><content type="html">&lt;p&gt;As I am easing back into real life from writing the book, I am in search of easy targets for blogging.&amp;#160; My boss mentioned &lt;a href="http://www.codinghorror.com/blog/archives/001150.html" target="_blank"&gt;this blog&lt;/a&gt; over on Jeff Atwood's Coding Horror Blog and it got me thinking about commenting.&amp;#160; His advice is to only comment &amp;quot;why&amp;quot; the code works.&amp;#160; I can't quite agree, because the code he claims to be acceptable is:&lt;/p&gt;  &lt;p&gt;&lt;font face="Courier New" size="2"&gt;private double SquareRootApproximation(n) {     &lt;br /&gt;&lt;/font&gt;&lt;font face="Courier New" size="2"&gt;&amp;#160; r = n / 2;     &lt;br /&gt;&amp;#160; while ( abs( r - (n/r) ) &amp;gt; t ) {      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160; r = 0.5 * ( r + (n/r) );      &lt;br /&gt;&amp;#160; }      &lt;br /&gt;&amp;#160; return r;      &lt;br /&gt;}      &lt;br /&gt;System.out.println( &amp;quot;r = &amp;quot; + SquareRootApproximation(r) );&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;I mean, it is better than some code I have seen,&amp;#160; but still, I would like a bit more information about why this works.&amp;#160; Maybe the name of the algorithm used, or at least what to do if this fails to provide the expected results.&amp;#160; Admittedly this is probably something that could be easily found, but most algorithms are not.&amp;#160; Comments in my mind should at least lead you to understand the mindset of the programmer.&amp;#160; What would actually improve this code in my mind is to change the variables to full words (though in this case it might not make sense to do this.) &lt;/p&gt;  &lt;p&gt;On an extremely different side of things is &lt;a href="http://www.mssqltips.com/tip.asp?tip=1213" target="_blank"&gt;this article&lt;/a&gt; from &amp;quot;&lt;a href="http://www.mssqltips.com/author.asp?authorid=11"&gt;Edgewood Solutions Engineers&lt;/a&gt;&amp;quot; on mssqltips.com. Their answer is to explain what the code is doing in simple terms, making sure to comment almost everything.&amp;#160; They have a very elaborate header devised, with dependencies, both users of the object and objects it used.&amp;#160; Most of what is said seems a bit like overkill, but their point here &amp;quot;Comment all of the major code blocks of the code and the critical minor points that can be easily overlooked such as a obscure WHERE clause.&amp;quot; is a good one.&amp;#160; I generally pepper my code with comments where I think it will be hard to debug for myself later, with a consideration for others, particularly when those others will call me to explain the code.&lt;/p&gt;  &lt;p&gt;Which brings me to my commenting philosophy. I personally think you have to comment to the expected lowest common denominator.&amp;#160; Think of the dumbest person who could have the need to read your code who is also qualified to have their job (otherwise you would have to write instructions on every line of code). If the qualified person can figure out what you are doing just by your naming conventions and , then it doesn't need comments. But if that person would look at the code and reasonable figure it out, then there is no need to comment the code.&amp;#160; What this requires is a few things:&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;&lt;strong&gt;Naming objects&lt;/strong&gt; - if your procedures, tables, columns, functions all have meaningful names, you won't have to explain what they mean, saving time&lt;/li&gt;    &lt;li&gt;&lt;strong&gt;Good design&lt;/strong&gt; - if the relationship between objects and the cardinality of those relationships is clear, then you don't need to explain that what you are doing is hack due to poor thinking...&lt;/li&gt;    &lt;li&gt;&lt;strong&gt;Naming variables&lt;/strong&gt; - probably the most important thing to avoid the need for comments is naming stuff.&amp;#160; Name variables with words, not single character values (except sometimes i, x, etc will suffice for obvious typical uses)&lt;/li&gt;    &lt;li&gt;&lt;strong&gt;Reasonable code formatting&lt;/strong&gt; - SQL has no real form, so you &lt;em&gt;could&lt;/em&gt; write procedures on a single line.&amp;#160; You could.&amp;#160; You could smash your hand with a hammer too.&amp;#160; Neither action would be very good.&amp;#160; (Consider using Red-Gate's SQL Refactor tool if nothing else.)&lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;However, the fact is, for SQL code, the real problem comes in when you start coming up with cool relational methods of solving problems that most moderately qualified people wouldn't get. For example the trick of using a sequence table to break apart a comma delimited list. Couple that with a join and you get some amazingly cool code, but how do you comment it?&lt;/p&gt;  &lt;p&gt;For example, say an architect that shouldn't be an architect designs a table with a comma delimited list like this (didn't I mention good design earlier?&amp;#160; I hate having to say this is a hack, but it is an elegant hack...)&lt;/p&gt;  &lt;p&gt;&lt;em&gt;&lt;font color="#008000"&gt;--excerpted from Chapter 7 of &lt;/font&gt;&lt;/em&gt;&lt;a href="http://www.apress.com/book/view/143020866x" target="_blank"&gt;&lt;em&gt;&lt;font color="#008000"&gt;Pro SQL Server 2008 Relational Database Design and Implementation&lt;/font&gt;&lt;/em&gt;&lt;/a&gt;    &lt;br /&gt;&lt;font face="Courier New" size="2"&gt;CREATE TABLE poorDesign      &lt;br /&gt;(      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160; poorDesignId int,      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160; badValue varchar(20)      &lt;br /&gt;)&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font face="Courier New" size="2"&gt;INSERT INTO poorDesign --using 2008 syntax     &lt;br /&gt;VALUES (1,'1,3,56,7,3,6'),      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; (2,'22,3'),      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; (3,'1')&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font face="Courier New" size="2"&gt;&lt;/font&gt;You can &amp;quot;normalize&amp;quot; this set using a table of numbers (in my examples named tools.sequence) and a really cool join:&lt;/p&gt;  &lt;p&gt;&lt;font face="Courier New" size="2"&gt;SELECT&amp;#160;&amp;#160;&amp;#160; poorDesign.poorDesignId as betterDesignId,     &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; SUBSTRING(',' + poorDesign.badValue + ',',i + 1,      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; CHARINDEX(',',',' + poorDesign.badValue + ',',i + 1) - i - 1)       &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;/font&gt;&lt;font face="Courier New" size="2"&gt;as betterScalarValue     &lt;br /&gt;FROM&amp;#160;&amp;#160;&amp;#160;&amp;#160; poorDesign      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; JOIN tools.sequence      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; on i &amp;gt;= 1      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; AND i &amp;lt; LEN(',' + poorDesign.badValue + ',') - 1      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; AND SUBSTRING(',' + + poorDesign.badValue + ',', i, 1) = ','&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;But are there enough pixels available on the planet to make that more understandable to most SQL programmers? Even the reasonably qualified?&amp;#160;&amp;#160; I mean, I am still kind of amazed at the technique and the fact that it returns the following:&lt;/p&gt;  &lt;p&gt;&lt;font face="Courier New" size="2"&gt;betterDesignId betterScalarValue     &lt;br /&gt;-------------- -----------------      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 3      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 56      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 7      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 3      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 6      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 2&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 22      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 2&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 3      &lt;br /&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 3&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;still impresses me.&amp;#160; Frankly I don't know how to comment that code to make it readable.&amp;#160; In a real situation I would settle for a comment before the SELECT that stated:&lt;/p&gt;  &lt;p&gt;--Uses a table of numbers to parse the comma delimited list into a SQL acceptable format.   &lt;br /&gt;--If you don't understand this code, read this article: &lt;a title="http://www.sommarskog.se/arrays-in-sql-2005.html#tblnum" href="http://www.sommarskog.se/arrays-in-sql-2005.html#tblnum"&gt;http://www.sommarskog.se/arrays-in-sql-2005.html#tblnum&lt;/a&gt;&lt;/p&gt;  &lt;p&gt;Opinions? What do you use for a comments in your code?&amp;#160; Do you have commenting policies?&lt;/p&gt;
&lt;BR&gt;&lt;div class = "shareblock"&gt;&lt;span class = "shareblockTitle"&gt;Share this post:&lt;/span&gt;&lt;span class = "shareblockLink"&gt; &lt;a href = "mailto:?subject=Commenting your code&amp;amp;body=Seen on SQLblog.com: %0A%0A%09Commenting your code%0A%0Ahttp://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/commenting-your-code.aspx" target="_blank" title = "Email Commenting your code"&gt;email it!&lt;/a&gt; |  &lt;a href = "http://del.icio.us/post?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/commenting-your-code.aspx&amp;amp;title=Commenting+your+code" target="_blank" title = "Submit Commenting your code to del.icio.us"&gt;bookmark it!&lt;/a&gt; |  &lt;a href = "http://www.digg.com/submit?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/commenting-your-code.aspx&amp;amp;phase=2" target="_blank" title = "Submit Commenting your code to digg.com"&gt;digg it!&lt;/a&gt; |  &lt;a href = "http://reddit.com/submit?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/commenting-your-code.aspx&amp;amp;title=Commenting+your+code" target="_blank" title = "Submit Commenting your code to reddit.com"&gt;reddit!&lt;/a&gt; |  &lt;a href = "http://www.dotnetkicks.com/submit/?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/commenting-your-code.aspx&amp;amp;title=Commenting+your+code" target="_blank" title = "Submit Commenting your code to DotNetKicks"&gt;kick it!&lt;/a&gt; |  &lt;a href = "https://favorites.live.com/quickadd.aspx?marklet=1&amp;amp;mkt=en-us&amp;amp;url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/30/commenting-your-code.aspx&amp;amp;title=Commenting+your+code&amp;amp;;top=1" target="_blank" title = "Add Commenting your code to Live Bookmarks"&gt;live it!&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;img src="http://info.sqlblog.com/a.aspx?ZoneID=0&amp;BannerID=12&amp;AdvertiserID=1&amp;CampaignID=12&amp;Task=Get&amp;Mode=TEXT&amp;SiteID=1&amp;RandomNumber=463323" width="1" height="1" border="0"&gt;&lt;img src="http://sqlblog.com/aggbug.aspx?PostID=8132" width="1" height="1"&gt;</content><author><name>drsql</name><uri>http://sqlblog.com/members/drsql.aspx</uri></author></entry><entry><title>Triggers...Evil?</title><link rel="alternate" type="text/html" href="http://sqlblog.com/blogs/louis_davidson/archive/2008/07/13/triggers-evil.aspx" /><id>http://sqlblog.com/blogs/louis_davidson/archive/2008/07/13/triggers-evil.aspx</id><published>2008-07-13T23:16:53Z</published><updated>2008-07-13T23:16:53Z</updated><content type="html">&lt;p&gt;Say it isn't so. &amp;quot;It isn't so.&amp;quot;&amp;#160; Glenn Berry thinks so in his post &lt;a href="http://glennberrysqlperformance.spaces.live.com/blog/cns!45041418ECCAA960!972.entry" target="_blank"&gt;here&lt;/a&gt;. When I read his post I thought I was going to really get into it with Conor's post &lt;a href="http://www.sqlskills.com/blogs/conor/2008/06/18/TheTroubleWithTriggers.aspx" target="_blank"&gt;here&lt;/a&gt;, called the Trouble with Triggers (a title which I had to post because I like Star Trek too,) but frankly I agree with Conor.&amp;#160; Triggers are great tools, when applied correctly.&amp;#160; When they are used in a bad way (which is quite often, from the code I have seen), well, agree with Glenn I must...&lt;/p&gt;  &lt;p&gt;In my book, I advocate triggers for a few things:&lt;/p&gt;  &lt;p&gt;* &lt;i&gt;Cross-database referential integrity (RI)&lt;/i&gt;: Just basic RI, but SQL Server doesn&amp;#8217;t manage declarative constraints across database boundaries. &lt;/p&gt;  &lt;p&gt;* &lt;i&gt;Intra-table, inter-row constraints&lt;/i&gt;: For example, when you need to see that the sum of a column value over multiple rows is less than some value (possibly in another table). &lt;/p&gt;  &lt;p&gt;* &lt;i&gt;Inter-table constraints&lt;/i&gt;: For example, if a value in one table relies on the value in another. This might also be written as a functions-based CHECK constraint, but it is often more maintainable to use a trigger. &lt;/p&gt;  &lt;p&gt;* &lt;i&gt;Introducing desired side effects to your queries&lt;/i&gt;: For example, cascading inserts, maintaining denormalized data, and so on.&lt;/p&gt;  &lt;p&gt;(and I give examples of each.) but I also am careful to say to be extremely careful with them. When my tech reviewer got to the start of my section on triggers, he quickly said that he didn't like them and they shouldn't be used.&amp;#160; By the end he agreed with my examples.&amp;#160; The problem with triggers is just like the problem with several tools that SQL Server gives you.&amp;#160; For example:&lt;/p&gt;  &lt;p&gt;* &lt;em&gt;Stored procedures:&lt;/em&gt; If used to encapsulate set based SQL calls into precompiled batches...good.&amp;#160; Used as a functional language to do work row by row, often with cursors...not so good.&amp;#160; Used to implement lots of business rules...well, that depends on the business rules but often this is where the real trouble comes (that is a future post)&lt;/p&gt;  &lt;p&gt;* &lt;em&gt;Cursors&lt;/em&gt;: Used to do some repetitive task, usually for some maintenance use...good.&amp;#160; Used in place of set based operations because the programmer cannot write good SQL...baaaddd (said properly should sound like a bleating sheep.)&lt;/p&gt;  &lt;p&gt;* &lt;em&gt;Clustered indexes&lt;/em&gt;: Used to cluster on the right sort of key (like a small monotonically increasing value)...good.&amp;#160; Used to cluster on a random value, like a guid...not so good.&amp;#160; Never used as a search argument of any kind, forcing bookmark lookups constantly....well, yuck.&lt;/p&gt;  &lt;p&gt;So just like you don't hammer in a nail with a wrench, or hammer in a screw with any implement, triggers are not to be used improperly.&amp;#160; The problem is that of education.&amp;#160; There are so many people out there who just do what it is they feel like without regards for what is actually correct.&amp;#160; SQL programmers try to do everything in SQL (I have been guilty of this many times) and functional programmers try to do everything one operation at a time.&amp;#160; Some day, once we all trust the SQLCLR to the extent we ought to, perhaps the exact balance can be achieved.&lt;/p&gt;  &lt;p&gt;And Glenn, I completely agree with your reasons to hate triggers: &amp;quot;I witnessed first hand the consequences of over-use of DML triggers in a large, n-tier client/server application.&amp;quot;&amp;#160; I think the important thing in there is the word &amp;quot;over-use.&amp;quot;&amp;#160; I mean, a person could probably get fat eating only celery and drinking water if they over did that.&lt;/p&gt;
&lt;BR&gt;&lt;div class = "shareblock"&gt;&lt;span class = "shareblockTitle"&gt;Share this post:&lt;/span&gt;&lt;span class = "shareblockLink"&gt; &lt;a href = "mailto:?subject=Triggers...Evil?&amp;amp;body=Seen on SQLblog.com: %0A%0A%09Triggers...Evil?%0A%0Ahttp://sqlblog.com/blogs/louis_davidson/archive/2008/07/13/triggers-evil.aspx" target="_blank" title = "Email Triggers...Evil?"&gt;email it!&lt;/a&gt; |  &lt;a href = "http://del.icio.us/post?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/13/triggers-evil.aspx&amp;amp;title=Triggers...Evil%3f" target="_blank" title = "Submit Triggers...Evil? to del.icio.us"&gt;bookmark it!&lt;/a&gt; |  &lt;a href = "http://www.digg.com/submit?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/13/triggers-evil.aspx&amp;amp;phase=2" target="_blank" title = "Submit Triggers...Evil? to digg.com"&gt;digg it!&lt;/a&gt; |  &lt;a href = "http://reddit.com/submit?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/13/triggers-evil.aspx&amp;amp;title=Triggers...Evil%3f" target="_blank" title = "Submit Triggers...Evil? to reddit.com"&gt;reddit!&lt;/a&gt; |  &lt;a href = "http://www.dotnetkicks.com/submit/?url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/13/triggers-evil.aspx&amp;amp;title=Triggers...Evil%3f" target="_blank" title = "Submit Triggers...Evil? to DotNetKicks"&gt;kick it!&lt;/a&gt; |  &lt;a href = "https://favorites.live.com/quickadd.aspx?marklet=1&amp;amp;mkt=en-us&amp;amp;url=http://sqlblog.com/blogs/louis_davidson/archive/2008/07/13/triggers-evil.aspx&amp;amp;title=Triggers...Evil%3f&amp;amp;;top=1" target="_blank" title = "Add Triggers...Evil? to Live Bookmarks"&gt;live it!&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;img src="http://info.sqlblog.com/a.aspx?ZoneID=0&amp;BannerID=12&amp;AdvertiserID=1&amp;CampaignID=12&amp;Task=Get&amp;Mode=TEXT&amp;SiteID=1&amp;RandomNumber=463323" width="1" height="1" border="0"&gt;&lt;img src="http://sqlblog.com/aggbug.aspx?PostID=7805" width="1" height="1"&gt;</content><author><name>drsql</name><uri>http://sqlblog.com/members/drsql.aspx</uri></author></entry><entry><title>See you at Tech Ed? Or other places?</title><link rel="alternate" type="text/html" href="http://sqlblog.com/blogs/louis_davidson/archive/2008/05/30/see-you-at-tech-ed-or-other-places.aspx" /><id>http://sqlblog.com/blogs/louis_davidson/archive/2008/05/30/see-you-at-tech-ed-or-other-places.aspx</id><published>2008-05-30T19:48:36Z</published><updated>2008-05-30T19:48:36Z</updated><content type="html">&lt;p&gt;Next week is Tech Ed Developers, and I will be there working at the OLTP demo station from:&lt;/p&gt;  &lt;p&gt;Tuesday 11:45 &amp;#8211; 2:45    &lt;br /&gt;Wednesday 2:30 &amp;#8211; 6:00     &lt;br /&gt;Thursday 11:45 &amp;#8211; 2:45     &lt;br /&gt;Friday 11:45 &amp;#8211; 2:45&lt;/p&gt;  &lt;p&gt;All times Eastern Daylight Saving Time and a little bit approximate at this point.&amp;#160; Please stop by and say howdy!&amp;#160; I don't exactly yet know what I will be doing completely, but it will be fun, never the less.&lt;/p&gt;  &lt;p&gt;After that I have a few other speaking engagements coming up:&lt;/p&gt;  &lt;p&gt;Nashville SQL User's Group - Late Summer - Doing some session in concert with my book release (hopefully doing some special stuff that time too.&amp;#160; Stay tuned for that announcement)   &lt;br /&gt;Devlink (&lt;a href="http://www.devlink.net"&gt;www.devlink.net&lt;/a&gt;) - August 22, 23 - Doing a double session on Database Design with Paul Nielsen    &lt;br /&gt;PASS (&lt;a href="http://www.sqlpass.org"&gt;www.sqlpass.org&lt;/a&gt;) - Nov 19-21 - Doing the same session with Paul, just condensed into a single session&lt;/p&gt;  &lt;p&gt;I will be back in the forums soon, and on this blog and my personal website (drsql.org) too as the principal writing for the book will be finished tomorrow, and rewrites in a week or so.&amp;#160; After that, it is a downhill journey to the finish line.&lt;/p&gt;  &lt;p&gt;So come by next week and let me know you are reading the blog, book, or whatever.&amp;#160; &lt;/p&gt;  &lt;p&gt;(cross-posted to drsql.spaces.live.com)&lt;/p&gt;
